Event | DATES | Ages | Cost | REGISTER | Attending |
---|---|---|---|---|---|
SCS SCRIMMAGES (SUNDAY ONLY 3GG) | 08/23/2025 | 16u & 18u | $199 | REGISTER | TEAMS |
Trinity Valley Community College Fall EXPOSURE Warm-Up | 08/30/2025 - 08/31/2025 | 14u, 16u & 18u | $499 | REGISTER | TEAMS |
SOUTHWESTERN CHRISTIAN UNIVERSITY EXPOSURE COLLEGE & SELECT SCRIMMAGES
|
09/06/2025 - 09/07/2025 | College/18U select | $795 | REGISTER | TEAMS |
HOTSHOTS CENTRAL TEXAS FALL EXPOSURE | 09/13/2025 - 09/14/2025 | 14u, 16u & 18u | $645 | REGISTER | TEAMS |
MIDWESTERN STATE UNIVERSITY FALL EXPOSURE | 09/13/2025 - 09/14/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
Excel Elite Fall Championship | 09/20/2025 - 09/21/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
Texas Woman’s University Fall Exposure Weekend | 09/27/2025 - 09/28/2025 | 14u, 16u, & 18u | $895 | REGISTER | TEAMS |
SCS FALL CHAMPIONSHIP | 10/04/2025 - 10/05/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
Ouachita Baptist University Exposure Weekend | 10/11/2025 - 10/12/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
East Texas Fall Championship | 10/19/2025 - 10/20/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
North Texas Camp & Scrimmage | 10/25/2025 - 10/26/2025 | 16u, & 18u | $895 | REGISTER | TEAMS |
Texas A&M Univ. Texarkana Ouachita Baptist Univ. Southern Arkansas Univ. Exposure Weekend | 11/01/2025 - 11/02/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
SCS/A&E Fastpitch Consulting Central Texas Exposure | 11/01/2025 - 11/02/2025 | 14u, 16u & 18u | $645 | REGISTER | TEAMS |
SCS Louisiana Fall Championship | 11/08/2025 - 11/09/2025 | 14u, 16u & 18u | $795 | REGISTER | TEAMS |
Tarleton State University Fall Exposure Weekend | 11/15/2025 - 11/16/2025 | 14u, 16u & 18u | $895 | REGISTER | TEAMS |
Oklahoma Colleges (DFW) Showcase | 11/21/2025 - 11/22/2025 | 14u, 16u & 18u | $895 | REGISTER | TEAMS |
Texas A&M University Corpus Christi Invite | 11/22/2025 - 11/23/2025 | 16u & 18u | $995 | REGISTER | TEAMS |
Tarleton State University Invite | 12/06/2025 - 12/07/2025 | 14u, 16u & 18u | $1095 | REGISTER | TEAMS |
* Other fees may apply at checkout.
For questions, please contact
Kenneth Wilson
Southern Collegiate Sports
(817) 683-2460
scsexposure@gmail.com